<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What we are doing with funds collected for Japan</title>
	<atom:link href="http://blog.globalgiving.org/2011/03/18/what-we-are-doing-with-funds-collected-for-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globalgiving.org/2011/03/18/what-we-are-doing-with-funds-collected-for-japan/</link>
	<description>GlobalGiving Blog - News and Updates</description>
	<lastBuildDate>Sat, 22 Dec 2012 18:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Pulling for the Underdog Fund: &#34;Pulling for the Underdog Update April 2011&#34;</title>
		<link>http://blog.globalgiving.org/2011/03/18/what-we-are-doing-with-funds-collected-for-japan/#comment-953</link>
		<dc:creator>The Pulling for the Underdog Fund: &#34;Pulling for the Underdog Update April 2011&#34;</dc:creator>
		<pubDate>Fri, 22 Apr 2011 05:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgiving.org/?p=914#comment-953</guid>
		<description><![CDATA[[...] Japan disaster relief has been a day and night job for us since March 11. Just over a month later, more than 44,000 individual donors have given over $4.1 million through our Japan Earthquake and Tsunami Relief Fund, and an additional $975,000 is expected to head our way soon, in part from our corporate partners. These contributions are from existing partners like Gap (who unprecedentedly has been running GG banner ads on *every* web page of theirs) and eBay (where over 11,000 auction listings include us as a beneficiary of part or all of the sale proceeds) to new partners like Fandango, Hilton Worldwide, LinkedIn, Rosetta Stone and Travelocity. Here are our latest reports on the funds we have wired over to date from our Relief Fund, and a blogpost explaining our rationale. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Japan disaster relief has been a day and night job for us since March 11. Just over a month later, more than 44,000 individual donors have given over $4.1 million through our Japan Earthquake and Tsunami Relief Fund, and an additional $975,000 is expected to head our way soon, in part from our corporate partners. These contributions are from existing partners like Gap (who unprecedentedly has been running GG banner ads on *every* web page of theirs) and eBay (where over 11,000 auction listings include us as a beneficiary of part or all of the sale proceeds) to new partners like Fandango, Hilton Worldwide, LinkedIn, Rosetta Stone and Travelocity. Here are our latest reports on the funds we have wired over to date from our Relief Fund, and a blogpost explaining our rationale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna @ GlobalGiving</title>
		<link>http://blog.globalgiving.org/2011/03/18/what-we-are-doing-with-funds-collected-for-japan/#comment-808</link>
		<dc:creator>Donna @ GlobalGiving</dc:creator>
		<pubDate>Sat, 19 Mar 2011 13:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgiving.org/?p=914#comment-808</guid>
		<description><![CDATA[Hi Joan, we are actually talking to the Humane Society about posting a project.  Stay tuned.  You can check back at www.globalgiving.org/japan-earthquake for all the projects as they come online.
thanks for your note!]]></description>
		<content:encoded><![CDATA[<p>Hi Joan, we are actually talking to the Humane Society about posting a project.  Stay tuned.  You can check back at <a href="http://www.globalgiving.org/japan-earthquake" rel="nofollow">http://www.globalgiving.org/japan-earthquake</a> for all the projects as they come online.<br />
thanks for your note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlobalGiving :- Agile approach to the Japan Earthquake Disaster, and international development &#171; Chewy Chunks</title>
		<link>http://blog.globalgiving.org/2011/03/18/what-we-are-doing-with-funds-collected-for-japan/#comment-794</link>
		<dc:creator>GlobalGiving :- Agile approach to the Japan Earthquake Disaster, and international development &#171; Chewy Chunks</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgiving.org/?p=914#comment-794</guid>
		<description><![CDATA[[...] while planning a long-term response. GlobalGiving&#8217;s rationale is further explained in a blog post linked to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] while planning a long-term response. GlobalGiving&#8217;s rationale is further explained in a blog post linked to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://blog.globalgiving.org/2011/03/18/what-we-are-doing-with-funds-collected-for-japan/#comment-793</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgiving.org/?p=914#comment-793</guid>
		<description><![CDATA[To many Japanese people, their pets are very important.  Do you know of a pet organization that is vetted and responsible for any donated money, as well as pets needing rescue? When family members are lost and the people are grieving, their pet can be extremely important.]]></description>
		<content:encoded><![CDATA[<p>To many Japanese people, their pets are very important.  Do you know of a pet organization that is vetted and responsible for any donated money, as well as pets needing rescue? When family members are lost and the people are grieving, their pet can be extremely important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
