<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Number of Africans with cell phones now equals population of US</title>
	<link>http://blog.globalgiving.org/2009/10/06/468/</link>
	<description>: The latest news in giving and social entrepreneurship</description>
	<pubDate>Mon, 22 Mar 2010 00:14:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Usdating</title>
		<link>http://blog.globalgiving.org/2009/10/06/468/#comment-1661</link>
		<dc:creator>Usdating</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:07:14 +0000</pubDate>
		<guid>http://blog.globalgiving.org/2009/10/06/468/#comment-1661</guid>
		<description>this information is great to me!! thank you guys for your awesome posts As Nick says, iA?ll re-read it again, and again ...</description>
		<content:encoded><![CDATA[<p>this information is great to me!! thank you guys for your awesome posts As Nick says, iA?ll re-read it again, and again &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback - Free Internation Call &#62;&#62; How to make free international call</title>
		<link>http://blog.globalgiving.org/2009/10/06/468/#comment-1615</link>
		<dc:creator>Trackback - Free Internation Call &#62;&#62; How to make free international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:56:04 +0000</pubDate>
		<guid>http://blog.globalgiving.org/2009/10/06/468/#comment-1615</guid>
		<description>,..] blog.globalgiving.org is one another relavant source of information on this topic,..]</description>
		<content:encoded><![CDATA[<p>,..] blog.globalgiving.org is one another relavant source of information on this topic,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Maxson</title>
		<link>http://blog.globalgiving.org/2009/10/06/468/#comment-1530</link>
		<dc:creator>Marc Maxson</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:42:46 +0000</pubDate>
		<guid>http://blog.globalgiving.org/2009/10/06/468/#comment-1530</guid>
		<description>Caveat: The fine print on this statistic is the number of Africans who have purchased a SIM card. We know that in some countries a large fraction of the population purchases SIM cards with 2 or more networks because that is cheaper than calling across networks. So maybe the number is only 200 million people - but that's still a sizable group - approaching the number in America with cell phones.</description>
		<content:encoded><![CDATA[<p>Caveat: The fine print on this statistic is the number of Africans who have purchased a SIM card. We know that in some countries a large fraction of the population purchases SIM cards with 2 or more networks because that is cheaper than calling across networks. So maybe the number is only 200 million people - but that&#8217;s still a sizable group - approaching the number in America with cell phones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
