<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number of Africans with cell phones now equals population of US</title>
	<atom:link href="http://blog.globalgiving.org/2009/10/06/468/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globalgiving.org/2009/10/06/468/</link>
	<description>GlobalGiving Blog - News and Updates</description>
	<lastBuildDate>Sat, 22 Dec 2012 18:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Trackback - Free Internation Call &#62;&#62; How to make free international call</title>
		<link>http://blog.globalgiving.org/2009/10/06/468/#comment-572</link>
		<dc:creator>Trackback - Free Internation Call &#62;&#62; How to make free international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgiving.com/2009/10/06/468/#comment-572</guid>
		<description><![CDATA[,..] blog.globalgiving.org is one another relavant source of information on this topic,..]]]></description>
		<content:encoded><![CDATA[<p>,..] blog.globalgiving.org is one another relavant source of information on this topic,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Maxson</title>
		<link>http://blog.globalgiving.org/2009/10/06/468/#comment-571</link>
		<dc:creator>Marc Maxson</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgiving.com/2009/10/06/468/#comment-571</guid>
		<description><![CDATA[Caveat: The fine print on this statistic is the number of Africans who have purchased a SIM card. We know that in some countries a large fraction of the population purchases SIM cards with 2 or more networks because that is cheaper than calling across networks. So maybe the number is only 200 million people - but that&#039;s still a sizable group - approaching the number in America with cell phones.]]></description>
		<content:encoded><![CDATA[<p>Caveat: The fine print on this statistic is the number of Africans who have purchased a SIM card. We know that in some countries a large fraction of the population purchases SIM cards with 2 or more networks because that is cheaper than calling across networks. So maybe the number is only 200 million people &#8211; but that&#8217;s still a sizable group &#8211; approaching the number in America with cell phones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
