<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Per capita, Pitcairn Island is GlobalGiving&#8217;s #1 recipient in the world</title>
	<link>http://blog.globalgiving.org/2009/09/24/per-capita-pitcairn-island-is-globalgivings-1-recipient-in-the-world/</link>
	<description>: The latest news in giving and social entrepreneurship</description>
	<pubDate>Sun, 21 Mar 2010 00:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Trip Tonix Destination Guide</title>
		<link>http://blog.globalgiving.org/2009/09/24/per-capita-pitcairn-island-is-globalgivings-1-recipient-in-the-world/#comment-1585</link>
		<dc:creator>Trip Tonix Destination Guide</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:26:27 +0000</pubDate>
		<guid>http://blog.globalgiving.org/2009/09/24/per-capita-pitcairn-island-is-globalgivings-1-recipient-in-the-world/#comment-1585</guid>
		<description>Wonderful photo. 
As I have read, the Pitcairn Islands' population has risen to 50 in 2008, so they must have a babyboom :)</description>
		<content:encoded><![CDATA[<p>Wonderful photo.<br />
As I have read, the Pitcairn Islands&#8217; population has risen to 50 in 2008, so they must have a babyboom <img src='http://blog.globalgiving.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbert Ford</title>
		<link>http://blog.globalgiving.org/2009/09/24/per-capita-pitcairn-island-is-globalgivings-1-recipient-in-the-world/#comment-1488</link>
		<dc:creator>Herbert Ford</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:07:56 +0000</pubDate>
		<guid>http://blog.globalgiving.org/2009/09/24/per-capita-pitcairn-island-is-globalgivings-1-recipient-in-the-world/#comment-1488</guid>
		<description>While from the late 1800s until about 1950 most (but not all) of the people of Pitcairn Island were members of the Seventh-day Adventist faith, today only about half of those on the island are members of this denomination.  The remainder are of varying or no religious affiliation.</description>
		<content:encoded><![CDATA[<p>While from the late 1800s until about 1950 most (but not all) of the people of Pitcairn Island were members of the Seventh-day Adventist faith, today only about half of those on the island are members of this denomination.  The remainder are of varying or no religious affiliation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
